![]() |
|||
![]() |
|||
| Survey Reported: December 2007 | |||
|
|
|||
|
Rank |
Property | Sq. Ft. | |
| 1 | 2020 Dairy Ashford | 117,000 | |
| 2 | 10375 Richmond | 63,042 | |
| 3 | 4550 Post Oak | 27,122 | |
| 4 | Northpoint Central | 5,563 | |
| 5 | 10810 Old Katy Rd | 1,415 | |
| 6 | River Oaks Tower | 1,134 | |
|
|
|||
|
Rank |
Property | Sq. Ft. | |
| 1 | Plaza at Enclave | -280,000 | |
| 2 | Brookhollow Central | -211,343 | |
| 3 | 14902 Sommermeyer | -183,000 | |
| 4 | 11210 Equity Drive | -143,000 | |
| 5 | 3401 Navigation | -49,914 | |
| 6 | Atrium at Park Ten | -25,000 | |
|
* indicates proposed
buildings We hope you enjoyed receiving this message. However, if you'd rather not receive future emails of this sort from Black's Guide, you may CLICK HERE |
|||